
+9
1/14
59 Montrose Avenue
Fairfield East, NSW 2165
4
2
3
518m²
$1.05MAuction | Doltone House Marconi 17th June 2026
0
NSW 2165
$730K
5
0.3
0 days
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Gath Muhana | 34 | $823K | |
| Nickolas Dilles | 18 | $895K | |
| Nickolas Dilles | 15 | $754K | |
| David Perco | 8 | $583K | |
| Maan Muhana | 6 | $1.3M | |
| Tom Lu | 6 | $659K | |
| Jimmy Tran | 5 | $1.3M | |
| Vasco Group | 5 | N/A | — |
| Son Tran | 4 | $556K | |
| Graham Ball | 4 | $668K |





Showing 5 of 5