
+9
1/14
65 Lacerta Road
Austral, NSW 2179
4
3
1
288m²
$1.15MUnder Contract
44
10
Active Listings
33
Total Sold
$1.3M
Avg Sale Price
N/A
Avg Days on Market
N/A
RMA Rating
| Suburb | Sales | Median Price |
|---|---|---|
| Denham CourtNSW | 5 | $1.5M |
| LeppingtonNSW | 5 | $1.3M |
| Oran ParkNSW | 4 | $1.2M |
| Gledswood HillsNSW | 2 | $1.6M |
| Chipping NortonNSW | 1 | $1.4M |
| Edmondson ParkNSW | 1 | $1.5M |
| Fairfield EastNSW | 1 | $1.5M |
| Hoxton ParkNSW | 1 | $1.0M |
| KearnsNSW | 1 | $900K |
| PrestonsNSW | 1 | $1.7M |










Showing 10 of 10