
LANDContact Agent
Lot 1531 Leslie Street, SOUTHERN RIVER, WA, 6110
4 bed1 bath2 car
Trailing three-month mean across priced sales. Each point combines that month and the previous two; windows with fewer than five priced sales remain blank.
| Suburb | Sales | Median Price |
|---|---|---|
| Southern RiverWA | 10 | $590K |
| Canning ValeWA | 6 | $651K |
| HuntingdaleWA | 3 | $495K |
| Piara WatersWA | 2 | $420K |
| ForrestfieldWA | 1 | $285K |
| 1 |
| $295K |
| HaynesWA | 1 | $525K |
| LeemingWA | 1 | $985K |
| ParkwoodWA | 1 | $865K |
| RivertonWA | 1 | $615K |
1
Active Listings
37
Total Sold
$582K
Avg Sale Price
N/A
Median Days on Market
N/A
Agent Rating
Showing 1 of 1