
+16
1/21
59 Meadowbrook Drive
Parkwood, WA 6147
3
2
2
703m²
From $1,050,000
0
WA 6147
$873K
11
2.8
39 days
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Vicktor Sutrisno | 86 | $468K | |
| Vicktor Sutrisno | 35 | $793K | |
| Tom Cleary | 7 | $444K | — |
| Josh Brockhurst | 7 | $563K | |
| Pratik Kaku | 5 | $580K | — |
| Danny Sharrett | 3 | $803K | |
| Michael Smart | 3 | $408K | |
| Craig Phillips | 3 | $494K | |
| Sharmaine Sanders | 1 | $873K | |
| Sarah Richardson | 1 | $642K |











Showing 11 of 11