
1/21
36 Mcindoe Parade
Parkdale, VIC 3195
4
2
5
720m²
Sold for $1,900,000
45
0
Active Listings
321
Total Sold
$900K
Avg Sale Price
N/A
Avg Days on Market
N/A
RMA Rating
| Suburb | Sales | Median Price |
|---|---|---|
| Aspendale GardensVIC | 21 | $1.0M |
| KeysboroughVIC | 11 | $870K |
| Patterson LakesVIC | 6 | $1.0M |
| Springvale SouthVIC | 6 | $800K |
| Noble ParkVIC | 6 | $756K |
| 6 |
| $713K |
| SpringvaleVIC | 5 | $830K |
| LyndhurstVIC | 4 | $860K |
| SeafordVIC | 3 | $580K |
| Cranbourne EastVIC | 3 | $671K |
























Showing 24 of 321