
1/25
4/55 Archer Street, Carlisle, WA, 6101
Kewdale, WA 6105
3
2
2
Expressions of Interest
0
WA 6105
$615K
16
5.3
42 days
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Andrew Huggins | 100 | $516K | |
| Raveen Liyanage | 29 | $495K | |
| Brendan Bowie | 20 | $558K | |
| Adam Whitford | 12 | $480K | |
| Daniel Lewis | 10 | $474K | |
| Adam Bettison | 9 | N/A | |
| LJ Hooker Victoria Park | 8 | $436K | — |
| Matthew Jones | 7 | $596K | |
| Liesa Leddick | 5 | $498K | |
| Alex Stelbovics | 4 | $510K |




Showing 4 of 4