
+2
1/7
JANDAKOT, WA
Jandakot, WA
4
2
2
536m²
$1MBrand New House at Middle of 1,000,000
52
WA 6164
$820K
4
1.0
0 days
Insufficient sales data for a price trend chart.
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Sell Lease Property - WA | 7 | $760K | |
| Anna-Marie Thornton | 3 | N/A | |
| Victor Paz | 2 | $1.1M | |
| Jason Kingdon | 2 | $659K | |
| Samuel Cortes | 2 | $1.2M | |
| Anne Cahill | 2 | N/A | |
| Linda Lee | 1 | $820K | — |
| Jannine Blum | 1 | $450K | |
| Jennifer Gan | 1 | $719K | |
| Craig Phillips | 1 | $590K |




Showing 4 of 4