
+16
1/21
Lot 176/97 Woodward Street, Greenbushes
Greenbushes, WA
3
1
1
1,011m²
From $580,000
0
WA 6254
$413K
4
N/A
N/A
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Kate Bond | 10 | $322K | |
| John Pitman | 4 | $428K | |
| Kate Bond | 4 | $217K | — |
| Steve Hunter | 3 | $400K | |
| Graeme Waters | 2 | $315K | |
| Clinton Knop | 1 | N/A | |
| Peta Townsing | 1 | $145K | — |
| Jess Tucker | 1 | $389K | |
| Chris Reynolds | 1 | $180K | |
| Oliver Kietzmann | 1 | $223K | — |



Showing 4 of 4