
HOUSEUnder Offer
. 'Lydford' and 'Lees'
3 bed1 bath15,540,000 m²
Area profile
WA 6461
N/A
N/A
N/A
1
N/A
N/A
Insufficient recent qualified campaigns
Campaign price-delta indicators are not published for this suburb yet.
Insufficient sales data for a price trend chart.
Confirmed campaigns are solid; approved estimates are dashed and disclose their evidence mix.
Not enough qualified listing-to-sale campaigns yet.
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Zaia Joudo | 7 | $157K | |
| Zaia Joudo | 7 | $157K | |
| Rex Luers | 4 | N/A | — |
| Adam Bettison | 1 | N/A | |
| Kerrie-lee Marrapodi | 1 | $300K | |
| Tom Fung | 1 | N/A | |
| Phil Becker | 1 | N/A | — |
| Private Seller | 1 | N/A | — |
| Fred Hill | 1 | N/A | |
| Graham Gregory | 1 | $239K |
Showing 1 of 1