
+31
1/36
7 Knot Rise, Ballajura WA 6066
Ballajura, WA 6066
4
2
4
818m²
High $1,200,000s
0
WA 6066
$850K
27
3.9
22 days
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Steve McMahon | 280 | $532K | |
| Bryn Harvey | 76 | $433K | |
| Jim Mcconnell | 69 | $389K | |
| John Tran | 30 | $521K | |
| Gary Brazenor | 30 | $382K | |
| Sell Lease Property - WA | 26 | $414K | |
| Daryan Abdullah | 21 | $617K | — |
| Adam Bettison | 12 | $375K | |
| Chris Bursey | 12 | $374K | |
| Marco Papalia | 12 | $728K |























Showing 24 of 24