
+12
1/17
608/9 Dryburgh Street, West Melbourne, VIC
West Melbourne, VIC 3003
2
1
1
$550,000 - $590,000
0
VIC 3003
$1.80M
23.3%65
3.3
0 days
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Precy Peet | 17 | $840K | |
| Mattia Pecorino | 12 | $1.0M | |
| Charles Bongiovanni | 11 | $950K | — |
| Thoraya Jeena | 10 | $470K | |
| Jayson Watts | 10 | $1.1M | |
| Andy Yuan | 8 | $404K | — |
| Edward Thomas | 8 | N/A | — |
| Rendina Real Estate | 8 | $1.1M | — |
| Andrew Wu | 8 | $643K | |
| James Pilliner | 7 | $790K |




.jpg)














Showing 24 of 64
+13 more