
1/3
1, 2, 3/3 Rosewall Street
Sunshine, VIC 3020
4
2
2
Contact Agent
0
VIC 3020
$747K
46
6.6
28 days
Median Rent
$485/wk
60.9% YoYGross Yield
3.4%
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Peter Kay | 94 | $1.0M | — |
| Jason Allen | 55 | $819K | |
| Michelle Mammoliti | 38 | $811K | |
| Victor Hsu | 34 | $793K | |
| Danielle Fordham | 22 | $760K | — |
| Martin Artigas | 21 | $857K | — |
| Francis Vuong | 20 | $897K | — |
| Barry Plant Sunshine | 17 | $733K | — |
| Adrian Kay | 15 | $707K | — |
| Phillip Nhu | 13 | $755K |
















Showing 24 of 46
+5 more