
1/22
320 South Steiglitz Road
Steiglitz, VIC 3331
2
1
1
112,400m²
$860,000-$940,000
60
VIC 3331
$990K
1
1.0
109 days
Insufficient sales data for a price trend chart.
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Rob Nelis | 2 | $814K | |
| Kade Camilleri Email | 1 | $830K | |
| Joe Grgic | 1 | N/A | |
| Michael Stevenson | 1 | $370K | |
| David Andrews | 1 | $430K | |
| Natasha Boreland | 1 | $880K | — |
| Janet Atkins | 1 | $465K | — |
Showing 1 of 1