
LANDAUCTION - UNLESS SOLD PRIOR
. Echuca Serpentine Road
4,479,700 m²
Area profile
VIC 3517
N/A
N/A
N/A
1
N/A
N/A
Insufficient recent qualified campaigns
Last ask → sold
Insufficient sample
Median · 1 campaigns · —
First ask → sold
Insufficient sample
Median · 1 campaigns · —
Insufficient sales data for a price trend chart.
Observed from qualified active listings to stable market outcomes.
No qualified observed sales in this period.
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Priority1 Property | 3 | $34K | — |
| Chris Garlick | 2 | $100K | |
| Ken Oliver | 2 | $230K | |
| Jaydn Docherty | 2 | $413K | |
| Andrew Murphy | 1 | $250K | |
| Brent Mason | 1 | $190K | |
| Alister Kemp | 1 | N/A | |
| Rob Hosking | 1 | $345K | |
| Jesse Forbes | 1 | $385K | |
| Alex Kabalan | 1 | $380K |
Showing 1 of 1