
+22
1/27
. Echuca Serpentine Road, SERPENTINE, VIC 3517
Serpentine, VIC 3517
4,479,700m²
AUCTION - UNLESS SOLD PRIOR
46
VIC 3517
$330K
2
N/A
N/A
Insufficient sales data for a price trend chart.
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Priority1 Property | 3 | $34K | — |
| Ken Oliver | 2 | $230K | |
| Chris Garlick | 2 | $100K | — |
| Property Inspection at 19 Lawson Parade, CASTLEMAINE VIC 3450 | 2 | $413K | |
| Andrew Murphy | 1 | $250K | |
| Brent Mason | 1 | $190K | |
| Jesse Forbes | 1 | $385K | |
| Rob Hosking | 1 | $345K | |
| Alister Kemp | 1 | N/A | — |


Showing 2 of 2