
+18
1/23
50 Acacia Road
Raymond Island, VIC 3880
3
1
7
59,700m²
$660,000
41
VIC 3880
$600K
21
1.8
0 days
Insufficient sales data for a price trend chart.
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Deborah Pearson | 50 | $619K | |
| Lorraine Edlington | 38 | N/A | |
| Scott Holland | 17 | N/A | |
| Deborah Pearson | 13 | $579K | |
| Contact the Real Estate Agents | 13 | N/A | — |
| Contact the Real Estate Agent | 6 | $275K | — |
| Todd Leggatt | 5 | $738K | |
| Peter May | 4 | N/A | |
| Paynesville Branch | 3 | $738K | — |
| First National King & Heath | 2 | N/A |



















Showing 21 of 21