
+30
1/35
229 Ackland Road, Lethbridge Victoria 3332, Australia
Lethbridge, VIC 3332
4
2
4
2,497m²
$920,000 - $980,000
0
VIC 3332
$400K
20
1.5
0 days
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Barry Plant Geelong | 20 | $898K | — |
| Michael Stevenson | 14 | $410K | |
| Andrew Wilson | 9 | $545K | — |
| Syd McConachy | 8 | $347K | |
| Dean Wilson | 8 | $666K | — |
| David Andrews | 4 | $390K | |
| Amanda Sutej | 3 | $353K | |
| Colin Tucker | 2 | $363K | |
| Julie Ford | 2 | $367K | |
| Owen Sharkey | 2 | N/A |



















Showing 19 of 19