+39
1/44
22 Nason Street, Korumburra, VIC, 3950
Korumburra, VIC 3950
3
1
1
7,999m²
$925,000 - $995,000
0
VIC 3950
$642K
75
1.6
0 days
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Jack Gilchrist | 135 | $558K | |
| Scott McKenzie | 80 | $506K | |
| Sharni Weekes | 25 | $524K | |
| Kellie Thomas | 24 | N/A | — |
| George Auddino | 21 | $616K | — |
| Christie Nelson | 16 | $796K | — |
| Christie Nelson | 15 | $458K | |
| Joanne Gillard | 9 | $640K | |
| Valentino Auddino | 8 | $556K | — |
| Sharon Turton | 8 | $523K |



















Showing 24 of 75
+5 more