
+19
1/24
14 Bumberrah Road, Johnsonville
Johnsonville, VIC 3902
4
1
14
3,349m²
$749,000
41
VIC 3902
$313K
3
0.8
0 days
Insufficient sales data for a price trend chart.
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Sean Sabell | 5 | $698K | — |
| Kirsten Benton | 5 | $710K | |
| Byrne My | 3 | N/A | — |
| Kelly Quirke | 3 | $238K | |
| Veronica Davies | 3 | $550K | |
| Ian Harrison | 2 | N/A | |
| Megan Smith | 2 | N/A | |
| Kirsten Benton | 2 | N/A | |
| Daniel Schoeman | 2 | $555K | |
| Contact the Real Estate Agents | 2 | N/A | — |



Showing 3 of 3