
HOUSE$485,000 to $530,000
35 Bedford Road
3 bed1 bath3 car5,991 m²
Area profile
VIC 3636
N/A
N/A
N/A
5
N/A
N/A
Insufficient recent qualified campaigns
Campaign price-delta indicators are not published for this suburb yet.
Insufficient sales data for a price trend chart.
Confirmed campaigns are solid; approved estimates are dashed and disclose their evidence mix.
Not enough qualified listing-to-sale campaigns yet.
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Danny McNamara | 3 | $223K | |
| Jodie Wilson | 2 | $220K | |
| Kevin Hicks | 2 | $1.0M | |
| Mark McNamara | 2 | $240K | |
| Andrew Pogue | 2 | $625K | |
| David Mcnamara | 2 | $250K | |
| Les Young | 1 | N/A | |
| Colin Broughton | 1 | N/A | — |
| Sharryn Dawes | 1 | $455K | — |
| Chris Drum | 1 | $640K |







Showing 7 of 7