
+3
1/8
2/24 Bowen Street
Hughesdale, VIC 3166
2
1
2
$600,000 - $640,000
0
VIC 3166
$255K
17
1.7
0 days
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Jonathon Eaves | 229 | $932K | |
| Andris Crawford | 142 | $1.2M | |
| Rohan Cleary | 106 | $1.2M | |
| Chris Karantzas | 31 | $1.9M | |
| Charlie Darlow Email | 23 | $1.2M | |
| Gareth Apswoude | 23 | $1.0M | — |
| Josh Hommelhoff | 21 | $967K | |
| Jin Ling | 17 | $1.4M | — |
| Dimitri Damianos Email | 16 | $861K | |
| George Korderas Email | 15 | $990K |

.jpg)














Showing 17 of 17