
LAND$620,000-$680,000
9 Eastern Ridge
10,103 m²
Area profile
VIC 3756
N/A
N/A
N/A
9
0.3
N/A
Insufficient recent qualified campaigns
Campaign price-delta indicators are not published for this suburb yet.
Insufficient sales data for a price trend chart.
Confirmed campaigns are solid; approved estimates are dashed and disclose their evidence mix.
Not enough qualified listing-to-sale campaigns yet.
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Craig Frost | 29 | $697K | |
| Natalie Gelser | 8 | $406K | |
| Barry Plant Wallan | 6 | $1.0M | — |
| Sally Long | 5 | $770K | |
| Sahil Grover | 4 | $931K | |
| Rahul Kalia | 2 | $1.2M | |
| Denisse Grech | 1 | N/A | |
| Jason Clarke | 1 | $960K | |
| Tim Romeril | 1 | $900K | — |
| Steph Shepherdson | 1 | $1.4M |










Showing 13 of 13