+25
1/30
662 Wrights Road Bundalong VIC
Bundalong, VIC
2
1
4
40,400m²
$1200000
38
VIC 3730
$968K
14.0%23
N/A
N/A
Insufficient sales data for a price trend chart.
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Donna Jennings | 11 | $622K | |
| Rikk Donlen | 10 | $521K | |
| Xavier Leslie | 2 | $728K | |
| Marty Cummins | 1 | $795K | |
| Danielle Kennedy | 1 | $3.0M | |
| Paul Reid | 1 | N/A | — |
| Kevin Hicks | 1 | N/A | |
| Mark Seeliger | 1 | N/A | |
| Jan Hutcheon | 1 | $585K | |
| Trevor Ewert | 1 | $230K | — |


















Showing 23 of 23