75 Altson Road
Belgrave South, VIC 3160
6
4
10
$3,900,000 - $4,050,000
0
VIC 3160
$2.01M
3
1.0
0 days
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Rebekah Whittaker | 10 | $1.2M | — |
| Amie Colbert | 2 | $1.1M | |
| Jan Brewster | 2 | $1.6M | |
| Justin Barrot | 1 | $815K | |
| Sue Colic | 1 | $2.2M | |
| Grant Skipsey | 1 | $740K | |
| John Arroyo | 1 | $680K | |
| Mark Yusuf | 1 | $445K | |
| Jay Giblett | 1 | N/A | |
| Boyd Jones | 1 | $1.1M |


Showing 3 of 3