
+20
1/25
35 Caveside Road
Mole Creek, TAS 7304
5
2
3
8,094m²
Offers Above $580,000
0
TAS 7304
$386K
31.1%2
0.4
0 days
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Donna Smith | 6 | $474K | |
| Donna Smith | 2 | $345K | — |
| Daryl Smith | 1 | $1.1M | |
| Trudi Jones | 1 | N/A | |
| Daryl Smith | 1 | $630K | — |
| Mike | 1 | $201K | |
| Brian Claridge | 1 | $105K |


Showing 2 of 2