
+19
1/24
161 John Lees Drive, DILSTON, TAS 7252
Dilston, TAS 7252
4
1
119,000m²
Offers Over $2,500,000 - Walk In/Walk Out
49
TAS 7252
N/A
2
N/A
N/A
Insufficient sales data for a price trend chart.
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Joey Maloney | 3 | $249K | |
| Neil Hawkins | 3 | N/A | |
| Deniker Gerrity | 3 | N/A | |
| Gary Thomas | 2 | $399K | |
| Launceston | 1 | $970K | |
| Alyssa Forwood | 1 | $130K | — |
| Anita Giles | 1 | $550K | — |
| Andrew Silver | 1 | $230K | — |
| David Hernyk | 1 | N/A | |
| Deb Billing | 1 | $385K |


Showing 2 of 2