+4
1/9
114 Coconut Road, PASKEVILLE, SA 5552
Paskeville, SA 5552
4
2
1,185,200m²
38
SA 5552
N/A
0
N/A
N/A
Insufficient sales data for a price trend chart.
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| David Bussenschutt | 3 | $109K | |
| Brian Barnett | 3 | N/A | — |
| Brenton Brind | 2 | $285K | |
| Daniel Schell | 1 | N/A | |
| Megan Hill | 1 | N/A | |
| Tim Hosking | 1 | $120K |









Showing 11 of 11