
1/20
19 Magnolia Crescent
Parafield Gardens, SA 5107
3
1
3
565m²
$670KAuction On-Site Sunday 5th July 12:30PM
0
SA 5107
$815K
15
0.4
0 days
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Ryan Stapleton | 101 | $532K | |
| Greg Nybo | 76 | $237K | |
| Lic No | 69 | $199K | |
| Paul Whitney | 47 | $764K | |
| Winston Coxon | 32 | $765K | — |
| Mike Lao | 32 | $363K | |
| Lukasz Jaworek | 29 | $536K | |
| Julia Duperouzel | 29 | $368K | |
| Justin Irving | 27 | $713K | |
| Marz Harkotsikas | 25 | $640K |













Showing 15 of 15