
1/21
20 Green Street
Mypolonga, SA 5254
2
1
2
1,012m²
$440,000 - $460,000
46
SA 5254
$607K
3
0.4
0 days
Insufficient sales data for a price trend chart.
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Richard Ytsma | 12 | $306K | |
| Jack Freestone | 3 | $458K | |
| Callum Ansell | 2 | $281K | |
| Dylan August | 2 | $293K | |
| Barry Dillon(RLA222505) | 2 | $180K | — |
| Barry Dillon | 1 | $229K | |
| Kait Long | 1 | $289K | |
| David Parkins | 1 | $607K | |
| Donna Ytsma | 1 | N/A | |
| Nick Grosvenor | 1 | $1.5M | — |



Showing 3 of 3