
1/23
36 First Street
Minlaton, SA 5575
2
1
2
1,010m²
$440,000
0
SA 5575
$435K
1
N/A
N/A
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Troy Goldsworthy | 47 | N/A | — |
| Lana Bennett | 30 | $291K | |
| Megan Doolan | 12 | $350K | |
| Scott Bockmann | 7 | $226K | |
| Tony Clark | 3 | $745K | |
| Colleen Martin | 2 | N/A | — |
| Samantha Hirniak | 2 | $526K | |
| Kym Stanitzki | 2 | $233K | |
| Allison Thomson | 1 | $595K | |
| Peter Tonkin | 1 | $140K |
Showing 1 of 1