11C Allington Avenue, Marleston, SA 5033
Marleston, SA 5033
3
2
2
Torrens Title $900K - $950K
0
SA 5033
$649K
73.1%5
1.3
0 days
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Thanasi Mantopoulos | 10 | $840K | |
| Martin Betts | 7 | $602K | |
| Sarah Sheppard | 5 | N/A | |
| Paul Dale | 3 | $551K | |
| Marie Brus | 3 | $1.1M | |
| Jonathon Kiritsis | 3 | $397K | |
| Mark Bowden | 3 | $310K | |
| TOOP+TOOP | 3 | $687K | |
| Mannas Chan | 2 | $628K | |
| Nino Micic | 2 | $1.2M | — |




Showing 5 of 5