
1/23
70 Davis Road
Macclesfield, SA 5153
3
2
12
157,221m²
Expressions of Interest
0
SA 5153
$1.08M
4
4.0
21 days
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Ryan Keatley | 25 | $534K | |
| David Parkins | 10 | $562K | |
| Anthony Coleman | 9 | $243K | |
| Arabella Hooper | 7 | $493K | |
| Sally Ness | 5 | $1.0M | |
| Andrew Dickson | 4 | $477K | |
| Ian Mcskimming | 4 | $427K | |
| Nicole Walker | 4 | $459K | |
| Murray Story | 3 | $379K | |
| Rob Hannam | 3 | $400K |




Showing 4 of 4