
671 Paracombe Road, Inglewood SA 5133
Inglewood, SA 5133
0
SA 5133
$1.05M
0
N/A
0 days
Insufficient sales data for a price trend chart.
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Sam Doman | 9 | $842K | |
| Mohit Gupta | 1 | $945K | |
| JAMES LINDSAY | 1 | N/A | — |
| Scott Robinson | 1 | N/A | |
| Shane Illman | 1 | $390K | |
| Tom Hector | 1 | $620K | |
| Tyson Bell | 1 | N/A | |
| Andrew Simpson | 1 | $1.3M | |
| Tom Weston | 1 | $3.0M | |
| Matt Kenny | 1 | $960K |
























Showing 24 of 27