
HOUSE$820,000
9 Tarcoola Street
4 bed2 bath2 car820 m²
Area profile
QLD 4352
N/A
N/A
N/A
4
N/A
N/A
Insufficient recent qualified campaigns
Campaign drift (active)
Insufficient sample
Median · 0 campaigns · —
Insufficient sales data for a price trend chart.
Confirmed campaigns are solid; approved estimates are dashed and disclose their evidence mix.
Not enough qualified listing-to-sale campaigns yet.
Median Rent
$560/wk
12.0% YoY| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Jett Templeton | 20 | $473K | |
| Cooper Watson | 14 | N/A | — |
| Matthew Barr | 10 | N/A | |
| Kent Woodford | 7 | $381K | |
| James O’Donohue | 7 | N/A | |
| Joanne Rowe | 6 | $380K | |
| Mark Costello | 5 | $516K | |
| Mark Costello | 5 | $516K | |
| Brett Richards | 5 | $379K | |
| LJ Hooker Toowoomba | 5 | $568K | — |







Showing 7 of 7