
VILLAOffers over $849,000
5 Bishop Street
3 bed1 bath1 car809 m²
Area profile
QLD 4305
N/A
N/A
N/A
5
N/A
N/A
Insufficient recent qualified campaigns
Campaign price-delta indicators are not published for this suburb yet.
Insufficient sales data for a price trend chart.
Confirmed campaigns are solid; approved estimates are dashed and disclose their evidence mix.
Not enough qualified listing-to-sale campaigns yet.
Median Rent
$560/wk
12.0% YoY| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Johnson Real Estate Ipswich | 15 | $456K | — |
| Steve Athanates | 14 | $485K | |
| Damian Freeman | 9 | $493K | |
| June Frank | 5 | $646K | |
| Ben Walker | 4 | $452K | |
| Ben Ramsey | 4 | $604K | |
| Bliss Grayson | 4 | N/A | |
| Ben Walker | 4 | $452K | |
| Roxanne Workman | 3 | $371K | |
| Claire Walker | 3 | $479K |





Showing 5 of 5