
+25
1/30
37 Best Road, Rocksberg QLD 4510
Rocksberg, QLD 4510
5
2
9
$3.5M40 Acres with River frontage!
0
QLD 4510
$735K
8
N/A
N/A
Insufficient sales data for a price trend chart.
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Gail Bernardin | 10 | $1.0M | — |
| Sue Dewar | 3 | $1.7M | — |
| Robert Seeto | 2 | $949K | |
| Carolyn Drane | 2 | $800K | — |
| Terry Lucas | 1 | $1.7M | |
| Paige Creedon | 1 | $1.3M | — |
| Mick Wells | 1 | $1.9M | |
| Sonya Collins | 1 | $735K | |
| Kathy Sweeney | 1 | N/A | |
| Sue McLennan | 1 | N/A |







Showing 8 of 8