
HOUSE$1,595,000
310 Corks Pocket Road
5 bed3 bath2 car4,061 m²
Area profile
QLD 4552
N/A
N/A
N/A
10
N/A
N/A
Insufficient recent qualified campaigns
Campaign price-delta indicators are not published for this suburb yet.
Insufficient sales data for a price trend chart.
Confirmed campaigns are solid; approved estimates are dashed and disclose their evidence mix.
Not enough qualified listing-to-sale campaigns yet.
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Susan Brant | 8 | $1.2M | — |
| Jason Bartholomew | 5 | $1.3M | — |
| Kate Woolston | 5 | $1.7M | |
| Ray Scarfe | 4 | $636K | |
| Melissa Chaddock | 4 | $4.3M | |
| Damian Green | 4 | $1.4M | |
| Melinda Martin | 3 | $540K | |
| Justin Smith | 3 | $1.7M | |
| Peter Thompson | 2 | $255K | |
| Dee Bernhardt | 2 | $2.5M |










Showing 10 of 10