
HOUSEOffers over$1,999,000
372 Ravenbourne Dip Road
3 bed2 bath6 car132,530 m²
Area profile
QLD 4352
N/A
N/A
N/A
4
N/A
N/A
Insufficient recent qualified campaigns
Campaign price-delta indicators are not published for this suburb yet.
Insufficient sales data for a price trend chart.
Confirmed campaigns are solid; approved estimates are dashed and disclose their evidence mix.
Not enough qualified listing-to-sale campaigns yet.
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Doug Allen | 18 | $102K | — |
| Doug Allen | 9 | N/A | — |
| Geoff Trost | 8 | $385K | |
| Tammy King | 3 | $197K | — |
| Yvonne Bradley | 2 | $5.6M | — |
| Melissa Gould | 2 | $340K | |
| Jeromy Wainwright | 2 | $918K | |
| Roger Foxton | 1 | $960K | |
| Kevin perry | 1 | N/A | |
| Elliot Scholefield | 1 | N/A |





Showing 5 of 5