
+22
1/27
541 Peachester Road, PEACHESTER, QLD 4519
Peachester, QLD 4519
3
1
2
Mid to High $4 Million
37
QLD 4519
$1.44M
10
10.0
180 days
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Dan Clarke | 29 | $1.0M | — |
| Andrew Dobbie | 25 | $547K | |
| Theo Grigoriou | 14 | $632K | |
| Alexander Garden | 13 | $749K | — |
| Donnie Plant | 11 | $1.2M | |
| Jack Cornford | 9 | $1.2M | |
| Andrew Prescott | 8 | $725K | — |
| Paul O'brien | 6 | $432K | |
| Cassi Nuske, Jo Daley | 5 | $1.3M | |
| Sharon Brown | 5 | $414K | — |









Showing 10 of 10