
+17
1/22
28 Eclipse Court, Lagoon Pocket
Lagoon Pocket, QLD 4570
4
2
6
11,500m²
50
QLD 4570
$889K
1
N/A
N/A
Insufficient sales data for a price trend chart.
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Michael Chalmers | 2 | $1.1M | |
| Daniel Engeman | 1 | $1.3M | — |
| John Pratt | 1 | N/A | — |
| Lex Townsend | 1 | N/A | — |
| John Pratt | 1 | N/A | — |
| Karl Niehus | 1 | $810K | — |
| Tina Tillinger | 1 | N/A | — |
| Darren Lockwood | 1 | $1.3M | |
| Duane Potter | 1 | $1.9M | |
| Meet The Team | 1 | N/A | — |
Showing 1 of 1