
Sold home$145,000
Area profile
QLD 4406
N/A
N/A
N/A
0
N/A
N/A
Insufficient recent qualified campaigns
Campaign price-delta indicators are not published for this suburb yet.
Insufficient sales data for a price trend chart.
Confirmed campaigns are solid; approved estimates are dashed and disclose their evidence mix.
Not enough qualified listing-to-sale campaigns yet.
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Ross Murray | 3 | N/A | — |
| Tony Lilburne | 2 | N/A | — |
| Tony Lilburne | 2 | $515K | |
| Private Seller | 1 | N/A | — |
| John Malone | 1 | N/A | — |
| Jason Gray | 1 | $165K | |
| Private Seller | 1 | $195K | — |
| Warren Barker | 1 | $88K | |
| Joy Sperling | 1 | N/A |












Showing 15 of 15