
+18
1/23
22 Moon Circuit, Karawatha QLD 4117
Karawatha, QLD 4117
4
2
4
302m²
UNDER CONTRACT - $1,330,000
0
QLD 4117
$890K
3
N/A
N/A
Insufficient sales data for a price trend chart.
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Adam Muntazir | 6 | $674K | |
| Zishaan Omar | 5 | $1.1M | |
| Nick Yamada | 2 | $1.1M | |
| Sean Johansson | 1 | N/A | |
| Privacy Policy | 1 | $925K | |
| Andy Guo | 1 | $1.4M | |
| Vishant Singh | 1 | $1.3M | |
| Anton Silaen | 1 | N/A |



Showing 3 of 3