
LAND$220,000
Area profile
QLD 4307
N/A
N/A
N/A
9
3.0
N/A
Insufficient recent qualified campaigns
Campaign price-delta indicators are not published for this suburb yet.
Insufficient sales data for a price trend chart.
Confirmed campaigns are solid; approved estimates are dashed and disclose their evidence mix.
Not enough qualified listing-to-sale campaigns yet.
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Ricky Harper | 11 | $515K | |
| Ricky Harper | 11 | $515K | |
| Ricky Harper | 11 | $495K | |
| Paul - Boonah Sales | 7 | $590K | |
| Tony Moller | 4 | $703K | |
| Janine Geck | 2 | $895K | |
| Ricky Quinn | 2 | N/A | |
| Ricky Quinn | 2 | N/A | |
| Tony, Gordon | 2 | $710K | — |
| John Galloway | 2 | $2.6M |












Showing 12 of 12