
+30
1/35
243 Woodgate Road, Goodwood
Goodwood, QLD 4660
3
1
6
Submit All Offers
0
QLD 4660
N/A
4
N/A
N/A
Insufficient sales data for a price trend chart.
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Jose Arjona | 4 | $270K | |
| Daniel Randall | 1 | $600K | |
| Ty Dan | 1 | $1.3M | — |
| Tania Bunyan | 1 | $575K | |
| Robert Green | 1 | $499K | |
| Bernadine Morrow | 1 | N/A | |
| Joe Vella | 1 | $755K | — |
| Paul Beer | 1 | $222K |




Showing 4 of 4