
Sold home$485,000.00
45 Steiners Road
3 bed1 bath2 car99,600 m²
Area profile
QLD 4702
N/A
N/A
N/A
0
N/A
N/A
Insufficient recent qualified campaigns
Campaign price-delta indicators are not published for this suburb yet.
Insufficient sales data for a price trend chart.
Observed from qualified active listings to stable market outcomes.
No qualified observed sales in this period.
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Doug Webber | 3 | $356K | |
| David Bell | 2 | $733K | |
| Todd Brandon | 2 | $475K | |
| Ross Macalpine | 2 | $308K | |
| Jade Carr | 2 | $412K | |
| Jenny Powell | 2 | $712K | |
| Michael Millers | 1 | $1.2M | |
| Alan Cornick | 1 | N/A | |
| Pat O'Driscoll Real Estate | 1 | $485K | — |
| Melinda Kirby | 1 | $550K |



















Showing 21 of 21