
HOUSE$837K
DRAYTON, QLD
4 bed2 bath1 car418 m²
Area profile
QLD 4350
N/A
N/A
N/A
24
8.0
N/A
Insufficient recent qualified campaigns
Campaign price-delta indicators are not published for this suburb yet.
Insufficient sales data for a price trend chart.
Confirmed campaigns are solid; approved estimates are dashed and disclose their evidence mix.
Not enough qualified listing-to-sale campaigns yet.
Median Rent
$500/wk
25.0% YoY| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Ben Liesch | 15 | $389K | |
| James O’Donohue | 13 | $721K | |
| Kent Woodford | 8 | $273K | |
| Michael Brown | 7 | $617K | — |
| Christy Morgan | 7 | $186K | |
| Lindsay Southwell | 6 | $281K | |
| LJ Hooker Toowoomba | 5 | $611K | — |
| Ray White Toowoomba (City) | 5 | $236K | — |
| Michael Hosking | 4 | $309K | |
| Alan Reilly | 4 | $182K | — |























Showing 24 of 25