
Sold homeSold
Area profile
QLD 4416
N/A
N/A
N/A
0
N/A
N/A
Insufficient recent qualified campaigns
Campaign price-delta indicators are not published for this suburb yet.
Insufficient sales data for a price trend chart.
Confirmed campaigns are solid; approved estimates are dashed and disclose their evidence mix.
Not enough qualified listing-to-sale campaigns yet.
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Krista Paterson | 8 | $52K | |
| Petrice Loader | 4 | N/A | — |
| Roger Lyne | 3 | N/A | |
| Petrice Loader | 3 | $1.5M | |
| David Sweetapple | 2 | $285K | |
| Jason Gray | 2 | $90K | |
| Bruce Douglas | 2 | N/A | |
| Don Hart | 1 | N/A | |
| Jon Kingston | 1 | $169K | |
| Walter Gleeson | 1 | $175K |





















Showing 24 of 48