
+25
1/30
44 Hecklemann Street
Carina Heights, QLD 4152
4
3
2
678m²
$1.8MAuction
0
QLD 4152
$1.28M
35
5.8
49 days
Median Rent
$720/wk
Gross Yield
2.9%
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Patrick Ivey | 109 | $1.3M | |
| Jose Peralta | 52 | $797K | |
| TORRES PROPERTY | 45 | $530K | — |
| Craig Loudon | 43 | $867K | |
| James Lewis | 39 | $678K | |
| Remy Durieux | 20 | $976K | |
| Bruce McIntyre | 19 | $823K | |
| David Cotterill | 17 | $759K | |
| Solomon Michael | 17 | $657K | |
| Cliff Tarr | 12 | $522K |




















Showing 24 of 34