
+14
1/19
34 Blackrock Road, BLACKROCK, QLD 4850
Blackrock, QLD 4850
3
1
5
1,012m²
$449,000
43
QLD 4850
N/A
1
N/A
N/A
Insufficient sales data for a price trend chart.
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Marie Hubert | 7 | $352K | |
| Nathan Henderson | 4 | N/A | — |
| Paul Scott | 1 | $230K | |
| Gary Lee | 1 | $509K | |
| Donna Serra | 1 | N/A | — |
| Felix Reitano | 1 | $255K |
Showing 1 of 1