RURAL$1,375,000
ALLOWAY, QLD 4670
3 bed2 bath8 car40,469 m²
Area profile
QLD 4670
N/A
N/A
N/A
11
N/A
N/A
Insufficient recent qualified campaigns
Campaign price-delta indicators are not published for this suburb yet.
Insufficient sales data for a price trend chart.
Observed from qualified active listings to stable market outcomes.
No qualified observed sales in this period.
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Tania Luczka | 3 | $315K | |
| Robert Stevenson | 2 | $595K | |
| LJ Hooker Bundaberg | 2 | $479K | — |
| William Mizzi | 1 | $580K | |
| Ethan Hyde | 1 | $580K | |
| Scott Mackey | 1 | N/A | |
| Gary Martin | 1 | $369K | |
| Michael Loader | 1 | N/A | |
| Michael Vella | 1 | $415K | — |
| Scott Wade | 1 | N/A |










Showing 11 of 11