
HOUSEOffers Over $1,185,000
1 Harans Street
3 bed2 bath2 car621 m²
Area profile
QLD 4074
N/A
N/A
N/A
8
N/A
N/A
Insufficient recent qualified campaigns
Insufficient sales data for a price trend chart.
Not enough qualified listing-to-sale campaigns yet. Rolling points need at least five tracked sales across three completed months.
Median Rent
$720/wk
1.4% YoY| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Tina Saidi | 34 | $568K | |
| Jason Yang | 17 | $1.2M | |
| Roxanne Workman | 9 | $866K | |
| Tuan Tran | 9 | $427K | |
| Juliani Grech | 8 | $389K | |
| Steve Paterson | 6 | $488K | |
| Steven Tozer | 5 | $428K | |
| Susan Bardon | 4 | $450K | |
| Nader Karimi | 4 | $444K | |
| Sarah Bailey | 4 | $920K |
+9 more










Showing 10 of 10